Please use this identifier to cite or link to this item:
http://repositorio.cedia.org.ec/handle/123456789/974
Title: | An intelligent ecosystem for providing support in prehospital trauma care in Cuenca–Ecuador |
Authors: | Timbi Sisalima, Cristian Rodas B., Edgar Salamea, Juan C. Sacoto, Hernán Monje Ortega, Diana Robles Bykbaev, Vladimir |
Keywords: | CLINICAL DECISION SUPPORT SYSTEMS EMERGENCY MEDICINE MOBILE APPLICATIONS INJURIES |
Issue Date: | 31-Dec-2015 |
Publisher: | MEDLINE - PUBMED SCOPUS |
Abstract: | According to given facts by the World Health Organization, 1 in 10 deaths worldwide is due to an external cause of injury. In the field of prehospital trauma care, adequate and timely treatment in the golden period can define survival of a patient. The aim of this paper is to show the design of a complete ecosystem proposed to support the evaluation treatment of trauma victims, using standard tools and vocabulary as OpenEHR, mobile systems and expert systems to support decision-making. Preliminary results of the developed applications are presented, as well as trauma related data. (city of Cuenca - Ecuador). |
URI: | http://repositorio.cedia.org.ec/handle/123456789/974 |
Appears in Collections: | Publicaciones GT-Telemedicina |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINATRA.pdf | Trauma Support System | 1,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.